Usage Statistics for luiscaicedo.com

Summary Period: August 2007
Generated 02-Sep-2007 03:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 20523
Total Files 15935
Total Pages 1679
Total Visits 655
Total KBytes 97960
Total Unique Sites 563
Total Unique URLs 155
Total Unique Referrers 68
Total Unique User Agents 195
. Avg Max
Hits per Hour 27 633
Hits per Day 662 4995
Files per Day 514 3877
Pages per Day 54 325
Visits per Day 21 104
KBytes per Day 3160 23404
Hits by Response Code
Code 200 - OK 15935
Code 206 - Partial Content 15
Code 304 - Not Modified 3871
Code 400 - Bad Request 21
Code 404 - Not Found 680
Code 405 - Method Not Allowed 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 203 0.99% 150 0.94% 15 0.89% 6 0.92% 5 0.89% 1107 1.13%
2 64 0.31% 43 0.27% 21 1.25% 9 1.37% 12 2.13% 595 0.61%
3 32 0.16% 18 0.11% 20 1.19% 9 1.37% 11 1.95% 320 0.33%
4 77 0.38% 71 0.45% 7 0.42% 4 0.61% 6 1.07% 451 0.46%
5 62 0.30% 51 0.32% 12 0.71% 8 1.22% 12 2.13% 379 0.39%
6 12 0.06% 7 0.04% 3 0.18% 3 0.46% 6 1.07% 57 0.06%
7 224 1.09% 150 0.94% 16 0.95% 6 0.92% 8 1.42% 969 0.99%
8 15 0.07% 5 0.03% 7 0.42% 6 0.92% 8 1.42% 29 0.03%
9 37 0.18% 31 0.19% 4 0.24% 4 0.61% 7 1.24% 130 0.13%
10 137 0.67% 124 0.78% 30 1.79% 9 1.37% 32 5.68% 776 0.79%
11 40 0.19% 34 0.21% 10 0.60% 5 0.76% 10 1.78% 292 0.30%
12 198 0.96% 154 0.97% 13 0.77% 6 0.92% 5 0.89% 795 0.81%
13 66 0.32% 34 0.21% 18 1.07% 13 1.98% 14 2.49% 295 0.30%
14 449 2.19% 116 0.73% 25 1.49% 8 1.22% 11 1.95% 779 0.80%
15 15 0.07% 10 0.06% 8 0.48% 3 0.46% 4 0.71% 87 0.09%
16 4 0.02% 2 0.01% 2 0.12% 1 0.15% 3 0.53% 12 0.01%
17 12 0.06% 6 0.04% 3 0.18% 3 0.46% 5 0.89% 21 0.02%
18 196 0.96% 184 1.15% 16 0.95% 6 0.92% 8 1.42% 1233 1.26%
19 432 2.10% 194 1.22% 16 0.95% 4 0.61% 3 0.53% 1187 1.21%
20 766 3.73% 732 4.59% 56 3.34% 17 2.60% 18 3.20% 4725 4.82%
21 4995 24.34% 3877 24.33% 325 19.36% 104 15.88% 111 19.72% 23404 23.89%
22 4437 21.62% 3385 21.24% 300 17.87% 101 15.42% 109 19.36% 20802 21.23%
23 2421 11.80% 2014 12.64% 181 10.78% 56 8.55% 56 9.95% 12755 13.02%
24 1036 5.05% 929 5.83% 110 6.55% 46 7.02% 45 7.99% 5394 5.51%
25 755 3.68% 602 3.78% 107 6.37% 46 7.02% 51 9.06% 3588 3.66%
26 794 3.87% 664 4.17% 79 4.71% 39 5.95% 32 5.68% 3888 3.97%
27 634 3.09% 378 2.37% 59 3.51% 36 5.50% 32 5.68% 2237 2.28%
28 570 2.78% 496 3.11% 60 3.57% 30 4.58% 30 5.33% 2711 2.77%
29 736 3.59% 562 3.53% 53 3.16% 24 3.66% 30 5.33% 3242 3.31%
30 487 2.37% 384 2.41% 55 3.28% 25 3.82% 28 4.97% 2590 2.64%
31 617 3.01% 528 3.31% 48 2.86% 18 2.75% 18 3.20% 3109 3.17%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 1.97% 9 288 1.81% 1 46 2.74% 55 1716 1.75%
1 15 477 2.32% 13 430 2.70% 1 37 2.20% 95 2955 3.02%
2 15 485 2.36% 12 393 2.47% 1 59 3.51% 76 2370 2.42%
3 20 620 3.02% 11 356 2.23% 1 49 2.92% 73 2248 2.30%
4 25 787 3.83% 20 634 3.98% 2 73 4.35% 138 4284 4.37%
5 17 532 2.59% 15 480 3.01% 1 41 2.44% 87 2688 2.74%
6 14 436 2.12% 10 335 2.10% 1 44 2.62% 69 2129 2.17%
7 29 923 4.50% 23 731 4.59% 2 72 4.29% 145 4505 4.60%
8 34 1068 5.20% 23 724 4.54% 2 76 4.53% 147 4565 4.66%
9 55 1722 8.39% 40 1242 7.79% 3 96 5.72% 245 7593 7.75%
10 34 1055 5.14% 22 686 4.30% 2 90 5.36% 151 4691 4.79%
11 44 1370 6.68% 38 1192 7.48% 3 106 6.31% 226 6999 7.14%
12 52 1613 7.86% 37 1164 7.30% 3 109 6.49% 224 6937 7.08%
13 19 604 2.94% 14 438 2.75% 1 56 3.34% 86 2660 2.72%
14 37 1165 5.68% 26 823 5.16% 2 88 5.24% 156 4821 4.92%
15 27 846 4.12% 24 745 4.68% 2 78 4.65% 144 4476 4.57%
16 16 508 2.48% 12 397 2.49% 1 55 3.28% 78 2422 2.47%
17 23 737 3.59% 22 689 4.32% 1 53 3.16% 135 4197 4.28%
18 41 1272 6.20% 34 1073 6.73% 3 99 5.90% 218 6770 6.91%
19 36 1135 5.53% 30 953 5.98% 3 98 5.84% 195 6054 6.18%
20 16 514 2.50% 13 420 2.64% 1 52 3.10% 85 2633 2.69%
21 27 839 4.09% 22 704 4.42% 2 75 4.47% 135 4176 4.26%
22 28 890 4.34% 22 703 4.41% 2 71 4.23% 130 4017 4.10%
23 16 521 2.54% 10 335 2.10% 1 56 3.34% 66 2054 2.10%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 587 2.86% 2541 2.59% /
2 540 2.63% 14 0.01% /Resources/_clear.gif
3 497 2.42% 34 0.04% /Resources/item1c1.gif
4 496 2.42% 11 0.01% /Resources/item2a.gif
5 433 2.11% 28 0.03% /Resources/item1a3a.gif
6 374 1.82% 258 0.26% /Resources/item1al.gif
7 357 1.74% 275 0.28% /Resources/item1a1f.gif
8 353 1.72% 2010 2.05% /luiscaicedobilin.html
9 335 1.63% 451 0.46% /Resources/item1a1a1ca.gif
10 321 1.56% 484 0.49% /Resources/item1a1a1ab.gif
11 315 1.53% 501 0.51% /Resources/item1a1a1a.gif
12 312 1.52% 282 0.29% /Resources/item1af.gif
13 307 1.50% 809 0.83% /Resources/new dot1.swf
14 306 1.49% 501 0.51% /Resources/luis caicedo.swf
15 297 1.45% 628 0.64% /Resources/item1be.gif
16 289 1.41% 355 0.36% /Resources/item1a1a3a.gif
17 289 1.41% 320 0.33% /Resources/item1a1ba.gif
18 288 1.40% 457 0.47% /Resources/escoja.swf
19 287 1.40% 300 0.31% /Resources/item1a1e.gif
20 285 1.39% 1034 1.06% /Resources/item1a1a1.gif
21 284 1.38% 1050 1.07% /Resources/item1a1a1c.gif
22 283 1.38% 733 0.75% /Resources/item1ad.gif
23 282 1.37% 496 0.51% /Resources/linesm1a.gif
24 273 1.33% 405 0.41% /Resources/item1a3b.gif
25 268 1.31% 493 0.50% /Resources/item1da.gif
26 267 1.30% 285 0.29% /Resources/item1ea.gif
27 266 1.30% 1003 1.02% /Resources/item1a1a1aa.gif
28 266 1.30% 216 0.22% /Resources/item1b1a.gif
29 265 1.29% 310 0.32% /Resources/item1a1d.gif
30 259 1.26% 389 0.40% /Resources/item1a1ab.gif

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 247 1.20% 39026 39.84% /Resources/orange squarecaicedo.com.swf
2 186 0.91% 5813 5.93% /linesmenu.html
3 587 2.86% 2541 2.59% /
4 174 0.85% 2539 2.59% /Resources/item1c.gif
5 258 1.26% 2175 2.22% /english.html
6 353 1.72% 2010 2.05% /luiscaicedobilin.html
7 234 1.14% 1601 1.63% /Resources/item1ac.gif
8 221 1.08% 1481 1.51% /Resources/item1d.gif
9 239 1.16% 1364 1.39% /Resources/item1a1b.gif
10 229 1.12% 1349 1.38% /Resources/linesm1.gif

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 587 2.86% 540 83.98% /
2 258 1.26% 17 2.64% /english.html
3 60 0.29% 13 2.02% /espanol.html
4 353 1.72% 13 2.02% /luiscaicedobilin.html
5 23 0.11% 12 1.87% /linesmenu-.html
6 186 0.91% 6 0.93% /linesmenu.html
7 16 0.08% 5 0.78% /cedo.html
8 11 0.05% 5 0.78% /coma.html
9 28 0.14% 5 0.78% /whereto..........html
10 19 0.09% 5 0.78% /wheretobuyluisca.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 587 2.86% 227 36.38% /
2 186 0.91% 130 20.83% /linesmenu.html
3 353 1.72% 73 11.70% /luiscaicedobilin.html
4 258 1.26% 52 8.33% /english.html
5 60 0.29% 33 5.29% /espanol.html
6 41 0.20% 20 3.21% /luisataglancecat.html
7 23 0.11% 17 2.72% /linesmenu-.html
8 22 0.11% 14 2.24% /luiscaicedoesp.html
9 16 0.08% 11 1.76% /cedo.html
10 11 0.05% 10 1.60% /coma.html

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 678 3.30% 543 3.41% 3390 3.46% 12 1.83% cpe-74-72-213-19.nyc.res.rr.com
2 393 1.91% 75 0.47% 473 0.48% 1 0.15% xd84b58e2.ip.e-nt.net
3 310 1.51% 75 0.47% 496 0.51% 1 0.15% adsl-66-141-165-12.dsl.rcsntx.swbell.net
4 244 1.19% 75 0.47% 499 0.51% 1 0.15% adsl-10-153-84.mia.bellsouth.net
5 244 1.19% 80 0.50% 453 0.46% 2 0.31% flh1aar117.kgs.mesh.ad.jp
6 205 1.00% 71 0.45% 449 0.46% 1 0.15% 220.76.92.5
7 205 1.00% 205 1.29% 1046 1.07% 2 0.31% p29a83d.tkyoac00.ap.so-net.ne.jp
8 201 0.98% 59 0.37% 365 0.37% 2 0.31% 70-228-217-59.harlemirving.com
9 190 0.93% 86 0.54% 513 0.52% 1 0.15% 220.200.0.254
10 187 0.91% 69 0.43% 440 0.45% 1 0.15% 221.127.102.176
11 158 0.77% 74 0.46% 464 0.47% 1 0.15% 192.115.83.5
12 154 0.75% 154 0.97% 594 0.61% 1 0.15% 202.146.75.90
13 152 0.74% 75 0.47% 445 0.45% 1 0.15% 124.197.143.38
14 152 0.74% 85 0.53% 469 0.48% 1 0.15% 202.64.129.254
15 150 0.73% 71 0.45% 450 0.46% 1 0.15% 222.106.131.174
16 146 0.71% 138 0.87% 882 0.90% 1 0.15% c-24-8-198-101.hsd1.co.comcast.net
17 145 0.71% 78 0.49% 457 0.47% 1 0.15% c58-107-58-23.eburwd7.vic.optusnet.com.au
18 143 0.70% 141 0.88% 609 0.62% 1 0.15% 078-247.onebb.com
19 142 0.69% 109 0.68% 590 0.60% 1 0.15% rrcs-24-123-122-26.central.biz.rr.com
20 141 0.69% 80 0.50% 500 0.51% 1 0.15% 123.215.0.126
21 141 0.69% 69 0.43% 440 0.45% 1 0.15% firewallnyc.chfindustries.com
22 141 0.69% 78 0.49% 512 0.52% 1 0.15% pool-71-246-102-133.nycmny.east.verizon.net
23 140 0.68% 140 0.88% 888 0.91% 2 0.31% 202.41.214.146
24 139 0.68% 69 0.43% 440 0.45% 1 0.15% smtp4.loreal.com
25 134 0.65% 101 0.63% 572 0.58% 1 0.15% richard-bauer.com
26 129 0.63% 69 0.43% 440 0.45% 1 0.15% 202.218.64.51
27 125 0.61% 116 0.73% 780 0.80% 2 0.31% pool-141-155-169-136.ny325.east.verizon.net
28 124 0.60% 109 0.68% 769 0.79% 1 0.15% pool-71-106-183-124.lsanca.dsl-w.verizon.net
29 122 0.59% 111 0.70% 606 0.62% 1 0.15% 208-216-127-154.stat.cust.gti.net
30 120 0.58% 68 0.43% 438 0.45% 1 0.15% 192.85.110.100

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 3.30% 543 3.41% 3390 3.46% 12 1.83% cpe-74-72-213-19.nyc.res.rr.com
2 205 1.00% 205 1.29% 1046 1.07% 2 0.31% p29a83d.tkyoac00.ap.so-net.ne.jp
3 140 0.68% 140 0.88% 888 0.91% 2 0.31% 202.41.214.146
4 146 0.71% 138 0.87% 882 0.90% 1 0.15% c-24-8-198-101.hsd1.co.comcast.net
5 125 0.61% 116 0.73% 780 0.80% 2 0.31% pool-141-155-169-136.ny325.east.verizon.net
6 124 0.60% 109 0.68% 769 0.79% 1 0.15% pool-71-106-183-124.lsanca.dsl-w.verizon.net
7 119 0.58% 115 0.72% 755 0.77% 2 0.31% cpe-74-73-47-192.nyc.res.rr.com
8 101 0.49% 93 0.58% 678 0.69% 2 0.31% 87-127-12-58.no-dns-yet.enta.net
9 100 0.49% 93 0.58% 678 0.69% 2 0.31% host-84-220-99-153.cust-adsl.tiscali.it
10 114 0.56% 113 0.71% 615 0.63% 1 0.15% pool-141-155-124-212.ny325.east.verizon.net

Top 30 of 68 Total Referrers
# Hits Referrer
1 8042 39.19% http://luiscaicedo.com/linesmenu.html
2 2771 13.50% http://luiscaicedo.com/english.html
3 2093 10.20% http://luiscaicedo.com/luiscaicedobilin.html
4 1848 9.00% - (Direct Request)
5 1711 8.34% http://luiscaicedo.com/
6 942 4.59% http://www.luiscaicedo.com/linesmenu.html
7 457 2.23% http://www.luiscaicedo.com/linesmenu-.html
8 330 1.61% http://www.luiscaicedo.com/english.html
9 307 1.50% http://luiscaicedo.com/espanol.html
10 256 1.25% http://luiscaicedo.com/whereto..........html
11 194 0.95% http://luiscaicedo.com/luiscaicedoesp.html
12 188 0.92% http://www.luiscaicedo.com/cedo.html
13 176 0.86% http://www.luiscaicedo.com/luiscaicedobilin.html
14 158 0.77% http://www.luiscaicedo.com/
15 121 0.59% http://mocoloco.com/
16 113 0.55% http://luiscaicedo.com/linesmenu-.html
17 98 0.48% http://www.luiscaicedo.com/coma.html
18 97 0.47% http://luiscaicedo.com/wheretobuyluisca.html
19 81 0.39% http://luiscaicedo.com/luisataglancecat.html
20 78 0.38% http://www.mocoloco.com/
21 68 0.33% http://www.luiscaicedo.com/luiscaicedoesp.html
22 64 0.31% http://luiscaicedo.com/contact1.html
23 33 0.16% http://luiscaicedo.com/asseenon.html
24 31 0.15% http://www.luiscaicedo.com/wheretobuyluisca.html
25 29 0.14% http://www.luiscaicedo.com/whereto..........html
26 23 0.11% http://www.luiscaicedo.com/luisataglancecat.html
27 22 0.11% http://mocoloco.com/index.php
28 21 0.10% http://www.google.com/search
29 21 0.10% http://www.luiscaicedo.com/lcdengl.html
30 18 0.09% http://luiscaicedo.com/cedo.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 22 91.67% luis caicedo
2 1 4.17% luis caicedo designer
3 1 4.17% luiscaicedo.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 4998 24.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1461 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1371 6.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1364 6.65% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 1311 6.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 741 3.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
7 645 3.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
8 415 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.6)
9 369 1.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
10 299 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 287 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 261 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
13 250 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 208 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 184 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.6) G

Usage by Country for August 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6047 29.46% 4631 29.06% 29666 30.28% Network
2 5228 25.47% 3870 24.29% 23971 24.47% Unresolved/Unknown
3 3321 16.18% 2552 16.02% 15451 15.77% US Commercial
4 635 3.09% 463 2.91% 2647 2.70% Japan
5 583 2.84% 518 3.25% 3195 3.26% Italy
6 567 2.76% 488 3.06% 3254 3.32% China
7 367 1.79% 220 1.38% 1355 1.38% Australia
8 329 1.60% 253 1.59% 1273 1.30% Brazil
9 284 1.38% 206 1.29% 1226 1.25% Israel
10 264 1.29% 230 1.44% 1146 1.17% Mexico
11 250 1.22% 192 1.20% 662 0.68% Argentina
12 232 1.13% 220 1.38% 1343 1.37% Switzerland
13 192 0.94% 135 0.85% 699 0.71% United Kingdom
14 182 0.89% 144 0.90% 896 0.91% Portugal
15 158 0.77% 138 0.87% 880 0.90% US Educational
16 146 0.71% 143 0.90% 935 0.95% Poland
17 140 0.68% 135 0.85% 793 0.81% Russian Federation
18 135 0.66% 120 0.75% 597 0.61% Canada
19 128 0.62% 104 0.65% 704 0.72% Germany
20 105 0.51% 99 0.62% 687 0.70% France
21 102 0.50% 70 0.44% 446 0.46% Viet Nam
22 95 0.46% 93 0.58% 676 0.69% Singapore
23 88 0.43% 80 0.50% 493 0.50% Netherlands
24 80 0.39% 68 0.43% 435 0.44% Taiwan
25 79 0.38% 73 0.46% 459 0.47% Austria
26 74 0.36% 72 0.45% 406 0.41% Thailand
27 71 0.35% 70 0.44% 443 0.45% India
28 70 0.34% 69 0.43% 440 0.45% Bosnia and Herzegovina
29 70 0.34% 69 0.43% 440 0.45% Hong Kong
30 70 0.34% 69 0.43% 440 0.45% Iceland


Generated by Webalizer Version 2.01