Usage Statistics for luiscaicedo.com

Summary Period: October 2009
Generated 01-Nov-2009 03:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6701
Total Files 4395
Total Pages 1291
Total Visits 790
Total KBytes 46696
Total Unique Sites 814
Total Unique URLs 190
Total Unique Referrers 72
Total Unique User Agents 240
. Avg Max
Hits per Hour 9 165
Hits per Day 216 500
Files per Day 141 337
Pages per Day 41 104
Visits per Day 25 34
KBytes per Day 1506 3045
Hits by Response Code
Code 200 - OK 4395
Code 206 - Partial Content 5
Code 304 - Not Modified 644
Code 400 - Bad Request 6
Code 404 - Not Found 1646
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 97 1.45% 40 0.91% 50 3.87% 27 3.42% 30 3.69% 871 1.86%
2 236 3.52% 149 3.39% 40 3.10% 25 3.16% 35 4.30% 1411 3.02%
3 207 3.09% 145 3.30% 42 3.25% 31 3.92% 41 5.04% 1497 3.21%
4 347 5.18% 187 4.25% 45 3.49% 32 4.05% 55 6.76% 1815 3.89%
5 349 5.21% 223 5.07% 74 5.73% 34 4.30% 74 9.09% 2276 4.87%
6 191 2.85% 117 2.66% 37 2.87% 29 3.67% 44 5.41% 1457 3.12%
7 295 4.40% 232 5.28% 49 3.80% 30 3.80% 41 5.04% 2179 4.67%
8 500 7.46% 337 7.67% 93 7.20% 32 4.05% 47 5.77% 3045 6.52%
9 147 2.19% 86 1.96% 37 2.87% 26 3.29% 45 5.53% 862 1.85%
10 261 3.89% 187 4.25% 35 2.71% 20 2.53% 36 4.42% 2052 4.39%
11 137 2.04% 89 2.03% 21 1.63% 17 2.15% 32 3.93% 987 2.11%
12 162 2.42% 93 2.12% 30 2.32% 23 2.91% 42 5.16% 1075 2.30%
13 286 4.27% 159 3.62% 104 8.06% 28 3.54% 41 5.04% 1713 3.67%
14 174 2.60% 129 2.94% 32 2.48% 24 3.04% 37 4.55% 1518 3.25%
15 172 2.57% 115 2.62% 38 2.94% 25 3.16% 41 5.04% 1253 2.68%
16 181 2.70% 106 2.41% 41 3.18% 28 3.54% 39 4.79% 1122 2.40%
17 186 2.78% 133 3.03% 32 2.48% 23 2.91% 36 4.42% 1482 3.17%
18 336 5.01% 258 5.87% 49 3.80% 34 4.30% 42 5.16% 2537 5.43%
19 169 2.52% 107 2.43% 35 2.71% 27 3.42% 40 4.91% 1159 2.48%
20 146 2.18% 96 2.18% 29 2.25% 23 2.91% 35 4.30% 1129 2.42%
21 121 1.81% 59 1.34% 33 2.56% 24 3.04% 35 4.30% 667 1.43%
22 319 4.76% 197 4.48% 39 3.02% 25 3.16% 34 4.18% 2270 4.86%
23 367 5.48% 278 6.33% 64 4.96% 32 4.05% 48 5.90% 2402 5.14%
24 146 2.18% 99 2.25% 34 2.63% 24 3.04% 33 4.05% 1298 2.78%
25 140 2.09% 91 2.07% 27 2.09% 20 2.53% 37 4.55% 1237 2.65%
26 105 1.57% 63 1.43% 15 1.16% 13 1.65% 26 3.19% 752 1.61%
27 283 4.22% 213 4.85% 39 3.02% 23 2.91% 41 5.04% 1830 3.92%
28 171 2.55% 105 2.39% 23 1.78% 19 2.41% 35 4.30% 1296 2.78%
29 197 2.94% 141 3.21% 27 2.09% 22 2.78% 35 4.30% 1398 2.99%
30 123 1.84% 71 1.62% 38 2.94% 32 4.05% 43 5.28% 967 2.07%
31 150 2.24% 90 2.05% 39 3.02% 19 2.41% 28 3.44% 1140 2.44%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.37% 3 95 2.16% 1 52 4.03% 50 1538 3.29%
1 7 223 3.33% 4 137 3.12% 2 63 4.88% 42 1294 2.77%
2 4 145 2.16% 1 54 1.23% 1 49 3.80% 42 1313 2.81%
3 5 173 2.58% 3 104 2.37% 2 74 5.73% 31 952 2.04%
4 2 79 1.18% 0 24 0.55% 0 30 2.32% 17 518 1.11%
5 4 145 2.16% 2 80 1.82% 0 25 1.94% 36 1131 2.42%
6 4 136 2.03% 2 69 1.57% 1 52 4.03% 30 922 1.97%
7 6 213 3.18% 4 125 2.84% 1 49 3.80% 46 1426 3.05%
8 9 279 4.16% 6 206 4.69% 1 44 3.41% 61 1883 4.03%
9 11 371 5.54% 7 218 4.96% 1 43 3.33% 82 2550 5.46%
10 14 448 6.69% 9 289 6.58% 1 53 4.11% 90 2792 5.98%
11 12 372 5.55% 9 300 6.83% 1 45 3.49% 92 2851 6.11%
12 11 341 5.09% 6 188 4.28% 1 56 4.34% 52 1603 3.43%
13 10 315 4.70% 6 193 4.39% 1 51 3.95% 62 1920 4.11%
14 13 423 6.31% 10 312 7.10% 1 57 4.42% 107 3316 7.10%
15 13 408 6.09% 9 294 6.69% 1 58 4.49% 102 3174 6.80%
16 11 345 5.15% 8 256 5.82% 2 69 5.34% 82 2532 5.42%
17 11 346 5.16% 8 262 5.96% 1 58 4.49% 100 3088 6.61%
18 7 222 3.31% 4 152 3.46% 1 46 3.56% 55 1692 3.62%
19 10 312 4.66% 7 238 5.42% 1 44 3.41% 72 2232 4.78%
20 9 289 4.31% 7 220 5.01% 1 55 4.26% 66 2036 4.36%
21 7 229 3.42% 5 160 3.64% 1 31 2.40% 53 1635 3.50%
22 8 257 3.84% 4 142 3.23% 3 106 8.21% 57 1775 3.80%
23 15 471 7.03% 8 277 6.30% 2 81 6.27% 81 2526 5.41%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 554 8.27% 2488 5.33% /
2 220 3.28% 2260 4.84% /welcometoluiscai.html
3 188 2.81% 5 0.01% /Resources/_clear.gif
4 176 2.63% 18157 38.88% /Resources/lcdnew.swf
5 159 2.37% 4565 9.77% /Resources/electromemeevad.jpeg
6 134 2.00% 415 0.89% /Resources/item2-16.gif
7 132 1.97% 412 0.88% /Resources/item2.gif
8 129 1.93% 4 0.01% /Resources/item2a.gif
9 127 1.90% 507 1.09% /Resources/item3a2a2ba.gif
10 124 1.85% 530 1.14% /Resources/item3a2a2a1a.gif
11 124 1.85% 730 1.56% /Resources/item3a2a2ac.gif
12 124 1.85% 426 0.91% /Resources/item3a2a2b1a.gif
13 122 1.82% 359 0.77% /Resources/item2-18.gif
14 122 1.82% 759 1.62% /Resources/item3a2a2a1ab.gif
15 121 1.81% 634 1.36% /Resources/item3a2a2a2a.gif
16 121 1.81% 389 0.83% /Resources/item3a2a2b1.gif
17 119 1.78% 854 1.83% /Resources/item3a2a2a.gif
18 119 1.78% 628 1.34% /Resources/item3a2a2ca.gif
19 118 1.76% 319 0.68% /Resources/item3a2a2b.gif
20 117 1.75% 429 0.92% /Resources/item3a2a2a2b.gif
21 116 1.73% 455 0.98% /Resources/item3a2a2aa.gif
22 115 1.72% 345 0.74% /Resources/item3a2a2a1.gif
23 115 1.72% 401 0.86% /Resources/item3a2a2a1aa.gif
24 115 1.72% 412 0.88% /Resources/item3a2a2c.gif
25 114 1.70% 346 0.74% /Resources/item2-17.gif
26 114 1.70% 408 0.87% /Resources/item3a2a2.gif
27 67 1.00% 135 0.29% /Resources/beaprofilewhite.jpeg
28 60 0.90% 133 0.28% /tlc.html
29 46 0.69% 215 0.46% /shopluiscaicedo.html
30 44 0.66% 45 0.10% /soapoperashelter.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 176 2.63% 18157 38.88% /Resources/lcdnew.swf
2 159 2.37% 4565 9.77% /Resources/electromemeevad.jpeg
3 554 8.27% 2488 5.33% /
4 220 3.28% 2260 4.84% /welcometoluiscai.html
5 119 1.78% 854 1.83% /Resources/item3a2a2a.gif
6 6 0.09% 790 1.69% /Resources/shelter 5th anv..swf
7 122 1.82% 759 1.62% /Resources/item3a2a2a1ab.gif
8 124 1.85% 730 1.56% /Resources/item3a2a2ac.gif
9 25 0.37% 671 1.44% /Resources/tlcfront.jpeg
10 121 1.81% 634 1.36% /Resources/item3a2a2a2a.gif

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 554 8.27% 460 61.74% /
2 220 3.28% 80 10.74% /welcometoluiscai.html
3 44 0.66% 35 4.70% /soapoperashelter.html
4 33 0.49% 33 4.43% /wheretobuyluisca.html
5 60 0.90% 29 3.89% /tlc.html
6 20 0.30% 20 2.68% /linesmenu.html
7 46 0.69% 12 1.61% /shopluiscaicedo.html
8 13 0.19% 9 1.21% /hgtvblog.html
9 19 0.28% 8 1.07% /asseenon.html
10 21 0.31% 7 0.94% /contactluiscaice.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 554 8.27% 343 46.48% /
2 220 3.28% 160 21.68% /welcometoluiscai.html
3 44 0.66% 38 5.15% /soapoperashelter.html
4 60 0.90% 35 4.74% /tlc.html
5 33 0.49% 32 4.34% /wheretobuyluisca.html
6 46 0.69% 27 3.66% /shopluiscaicedo.html
7 20 0.30% 18 2.44% /linesmenu.html
8 30 0.45% 13 1.76% /whereto..........html
9 21 0.31% 11 1.49% /contactluiscaice.html
10 14 0.21% 8 1.08% /stayincontact.html

Top 30 of 814 Total Sites
# Hits Files KBytes Visits Hostname
1 149 2.22% 74 1.68% 524 1.12% 1 0.13% 63.116.182.98
2 132 1.97% 52 1.18% 407 0.87% 1 0.13% cpe-74-72-179-71.nyc.res.rr.com
3 115 1.72% 31 0.71% 214 0.46% 1 0.13% c-24-22-142-180.hsd1.wa.comcast.net
4 107 1.60% 92 2.09% 914 1.96% 2 0.25% dyn-160-39-48-176.dyn.columbia.edu
5 84 1.25% 28 0.64% 266 0.57% 1 0.13% 205.203.134.197
6 83 1.24% 72 1.64% 528 1.13% 1 0.13% dsl-189-153-112-68-dyn.prod-infinitum.com.mx
7 81 1.21% 81 1.84% 681 1.46% 2 0.25% 157.150.192.237
8 79 1.18% 40 0.91% 610 1.31% 19 2.41% crawl-66-249-71-149.googlebot.com
9 79 1.18% 78 1.77% 670 1.44% 1 0.13% stl-proxy-02.boeing.com
10 78 1.16% 72 1.64% 588 1.26% 2 0.25% 118.69.225.22
11 78 1.16% 72 1.64% 460 0.99% 1 0.13% c-67-173-157-23.hsd1.il.comcast.net
12 76 1.13% 70 1.59% 521 1.12% 3 0.38% office.germer-austin.com
13 73 1.09% 72 1.64% 527 1.13% 1 0.13% pd1px4.st.vc.shawcable.net
14 70 1.04% 35 0.80% 335 0.72% 1 0.13% mobilehost20062.internet.mymmode.com
15 66 0.98% 44 1.00% 249 0.53% 11 1.39% 95.108.150.235
16 65 0.97% 63 1.43% 447 0.96% 1 0.13% 38.106.169.21
17 65 0.97% 64 1.46% 410 0.88% 1 0.13% rrcs-24-39-183-178.nys.biz.rr.com
18 60 0.90% 59 1.34% 360 0.77% 1 0.13% cpe-76-91-161-21.socal.res.rr.com
19 58 0.87% 57 1.30% 536 1.15% 1 0.13% fw-7.ftc.gov
20 56 0.84% 45 1.02% 650 1.39% 14 1.77% crawl-66-249-71-110.googlebot.com
21 51 0.76% 21 0.48% 272 0.58% 12 1.52% crawl-66-249-67-236.googlebot.com
22 50 0.75% 26 0.59% 254 0.54% 1 0.13% ool-18bb25ed.dyn.optonline.net
23 47 0.70% 0 0.00% 35 0.07% 24 3.04% 220.181.125.69
24 44 0.66% 40 0.91% 367 0.79% 2 0.25% 69.171.164.42
25 43 0.64% 40 0.91% 456 0.98% 2 0.25% dynamic-ip-18681249245.cable.net.co
26 42 0.63% 29 0.66% 407 0.87% 13 1.65% crawl-66-249-67-45.googlebot.com
27 41 0.61% 35 0.80% 302 0.65% 1 0.13% 203-219-76-23.static.tpgi.com.au
28 41 0.61% 26 0.59% 251 0.54% 1 0.13% toroon12-1176262381.sdsl.bell.ca
29 40 0.60% 35 0.80% 335 0.72% 1 0.13% 162.200.216.216.transedge.com
30 40 0.60% 38 0.86% 289 0.62% 1 0.13% 82.152.195.5

Top 10 of 814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 1.60% 92 2.09% 914 1.96% 2 0.25% dyn-160-39-48-176.dyn.columbia.edu
2 81 1.21% 81 1.84% 681 1.46% 2 0.25% 157.150.192.237
3 79 1.18% 78 1.77% 670 1.44% 1 0.13% stl-proxy-02.boeing.com
4 56 0.84% 45 1.02% 650 1.39% 14 1.77% crawl-66-249-71-110.googlebot.com
5 79 1.18% 40 0.91% 610 1.31% 19 2.41% crawl-66-249-71-149.googlebot.com
6 78 1.16% 72 1.64% 588 1.26% 2 0.25% 118.69.225.22
7 58 0.87% 57 1.30% 536 1.15% 1 0.13% fw-7.ftc.gov
8 83 1.24% 72 1.64% 528 1.13% 1 0.13% dsl-189-153-112-68-dyn.prod-infinitum.com.mx
9 73 1.09% 72 1.64% 527 1.13% 1 0.13% pd1px4.st.vc.shawcable.net
10 149 2.22% 74 1.68% 524 1.12% 1 0.13% 63.116.182.98

Top 30 of 72 Total Referrers
# Hits Referrer
1 2166 32.32% http://www.luiscaicedo.com/welcometoluiscai.html
2 2053 30.64% - (Direct Request)
3 729 10.88% http://www.luiscaicedo.com/
4 369 5.51% http://lionheartdesign.blogspot.com/2007_01_01_archive.html
5 313 4.67% http://lionheartdesign.blogspot.com/2007_12_01_archive.html
6 201 3.00% http://www.luiscaicedo.com/tlc.html
7 140 2.09% http://www.luiscaicedo.com/asseenon.html
8 135 2.01% http://www.luiscaicedo.com/whereto..........html
9 95 1.42% http://www.luiscaicedo.com/shopluiscaicedo.html
10 86 1.28% http://lionheartdesign.blogspot.com/search
11 80 1.19% http://luiscaicedo.com/welcometoluiscai.html
12 44 0.66% http://luiscaicedo.com/linesmenu.html
13 35 0.52% http://www.luiscaicedo.com/contact1.html
14 23 0.34% http://luiscaicedo.com/
15 19 0.28% http://www.google.com/search
16 15 0.22% http://www.luiscaicedo.com/luiscaicedoonhgt.html
17 12 0.18% http://www.luiscaicedo.com/contactluiscaice.html
18 10 0.15% http://www.luiscaicedo.com/hgtvblog.html
19 9 0.13% http://luiscaicedo.com/shopluiscaicedo.html
20 9 0.13% http://luiscaicedo.com/tlc.html
21 9 0.13% http://www.hgtv.com/designers-portfolio/room/contemporary/bedrooms/2502/index.html
22 8 0.12% http://luiscaicedo.com/robots.txt
23 8 0.12% http://www.hgtv.com/designers-portfolio/room/contemporary/home-offices/2516/index.html
24 8 0.12% http://www.luiscaicedo.com/welcometoluiscaa.html
25 7 0.10% http://www.hgtv.com/designers-portfolio/room/mid-century-modern/living-rooms/2515/index.html
26 6 0.09% http://lionheartdesign.blogspot.com/
27 6 0.09% http://whois.domaintools.com/luiscaicedo.com
28 6 0.09% http://www.hgtv.com/designers-portfolio/room/contemporary/bedrooms/2494/index.html
29 6 0.09% http://www.hgtv.com/designers-portfolio/room/modern/kitchens/2492/index.html
30 5 0.07% http://translate.googleusercontent.com/translate_c

Top 6 of 6 Total Search Strings
# Hits Search String
1 16 72.73% luis caicedo
2 2 9.09% luis caicedo.com
3 1 4.55% caicedo
4 1 4.55% caicedoluisa
5 1 4.55% hgtvblog
6 1 4.55% luis caicedo design

Top 15 of 240 Total User Agents
# Hits User Agent
1 576 8.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 435 6.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 434 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 377 5.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 309 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
6 280 4.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
7 235 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 201 3.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 196 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 192 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 181 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 144 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 139 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
14 132 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Antiv
15 120 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2201 32.85% 1639 37.29% 16342 35.00% Network
2 2139 31.92% 1174 26.71% 14873 31.85% US Commercial
3 1351 20.16% 916 20.84% 8860 18.97% Unresolved/Unknown
4 154 2.30% 126 2.87% 1222 2.62% US Educational
5 102 1.52% 75 1.71% 558 1.20% Mexico
6 95 1.42% 63 1.43% 597 1.28% Australia
7 87 1.30% 83 1.89% 789 1.69% US Government
8 82 1.22% 55 1.25% 534 1.14% Canada
9 73 1.09% 42 0.96% 253 0.54% Russian Federation
10 62 0.93% 55 1.25% 522 1.12% Non-Profit Organization
11 52 0.78% 46 1.05% 616 1.32% Colombia
12 43 0.64% 27 0.61% 277 0.59% Croatia (Hrvatska)
13 37 0.55% 31 0.71% 289 0.62% Belgium
14 31 0.46% 7 0.16% 90 0.19% United Kingdom
15 29 0.43% 26 0.59% 256 0.55% South Africa
16 18 0.27% 7 0.16% 174 0.37% Hungary
17 16 0.24% 2 0.05% 25 0.05% Sweden
18 13 0.19% 2 0.05% 21 0.04% Israel
19 10 0.15% 1 0.02% 16 0.03% Poland
20 9 0.13% 0 0.00% 14 0.03% Argentina
21 9 0.13% 6 0.14% 61 0.13% Seychelles
22 8 0.12% 0 0.00% 12 0.03% Finland
23 8 0.12% 4 0.09% 25 0.05% Japan
24 8 0.12% 0 0.00% 12 0.03% Netherlands
25 7 0.10% 6 0.14% 157 0.34% Brazil
26 7 0.10% 1 0.02% 11 0.02% Greece
27 6 0.09% 0 0.00% 9 0.02% France
28 6 0.09% 1 0.02% 10 0.02% Peru
29 5 0.07% 0 0.00% 8 0.02% Portugal
30 4 0.06% 0 0.00% 6 0.01% Switzerland


Generated by Webalizer Version 2.01