Usage Statistics for luiscaicedo.com

Summary Period: January 2010
Generated 01-Feb-2010 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 10887
Total Files 8294
Total Pages 2747
Total Visits 2202
Total KBytes 77671
Total Unique Sites 1000
Total Unique URLs 152
Total Unique Referrers 73
Total Unique User Agents 256
. Avg Max
Hits per Hour 14 149
Hits per Day 351 601
Files per Day 267 489
Pages per Day 88 121
Visits per Day 71 85
KBytes per Day 2506 4496
Hits by Response Code
Code 200 - OK 8294
Code 206 - Partial Content 3
Code 304 - Not Modified 692
Code 400 - Bad Request 13
Code 401 - Unauthorized 1
Code 404 - Not Found 1875
Code 408 - Request Timeout 6
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 192 1.76% 142 1.71% 85 3.09% 73 3.32% 74 7.40% 1137 1.46%
2 312 2.87% 225 2.71% 83 3.02% 75 3.41% 84 8.40% 2433 3.13%
3 503 4.62% 372 4.49% 106 3.86% 81 3.68% 98 9.80% 3312 4.26%
4 389 3.57% 227 2.74% 82 2.99% 73 3.32% 84 8.40% 2306 2.97%
5 482 4.43% 376 4.53% 97 3.53% 79 3.59% 89 8.90% 3544 4.56%
6 601 5.52% 489 5.90% 121 4.40% 81 3.68% 93 9.30% 4496 5.79%
7 178 1.63% 125 1.51% 83 3.02% 76 3.45% 73 7.30% 1057 1.36%
8 285 2.62% 195 2.35% 83 3.02% 73 3.32% 88 8.80% 1906 2.45%
9 385 3.54% 295 3.56% 92 3.35% 77 3.50% 80 8.00% 2836 3.65%
10 379 3.48% 311 3.75% 119 4.33% 83 3.77% 82 8.20% 3239 4.17%
11 400 3.67% 300 3.62% 94 3.42% 74 3.36% 79 7.90% 2862 3.69%
12 175 1.61% 140 1.69% 83 3.02% 71 3.22% 74 7.40% 1183 1.52%
13 313 2.87% 228 2.75% 51 1.86% 39 1.77% 49 4.90% 2052 2.64%
14 262 2.41% 183 2.21% 47 1.71% 31 1.41% 40 4.00% 1827 2.35%
15 394 3.62% 308 3.71% 85 3.09% 68 3.09% 82 8.20% 3336 4.29%
16 292 2.68% 242 2.92% 79 2.88% 68 3.09% 71 7.10% 1817 2.34%
17 382 3.51% 317 3.82% 91 3.31% 74 3.36% 76 7.60% 2720 3.50%
18 412 3.78% 327 3.94% 87 3.17% 71 3.22% 92 9.20% 2835 3.65%
19 344 3.16% 287 3.46% 89 3.24% 73 3.32% 72 7.20% 2731 3.52%
20 419 3.85% 283 3.41% 98 3.57% 81 3.68% 88 8.80% 2476 3.19%
21 545 5.01% 453 5.46% 107 3.90% 82 3.72% 83 8.30% 4045 5.21%
22 355 3.26% 299 3.61% 95 3.46% 75 3.41% 79 7.90% 2639 3.40%
23 399 3.66% 310 3.74% 91 3.31% 78 3.54% 85 8.50% 3160 4.07%
24 421 3.87% 356 4.29% 88 3.20% 74 3.36% 73 7.30% 3129 4.03%
25 466 4.28% 314 3.79% 117 4.26% 78 3.54% 85 8.50% 3370 4.34%
26 339 3.11% 259 3.12% 102 3.71% 85 3.86% 88 8.80% 2496 3.21%
27 226 2.08% 171 2.06% 89 3.24% 73 3.32% 82 8.20% 1793 2.31%
28 374 3.44% 316 3.81% 84 3.06% 69 3.13% 80 8.00% 2854 3.67%
29 221 2.03% 156 1.88% 106 3.86% 68 3.09% 72 7.20% 1267 1.63%
30 292 2.68% 192 2.31% 67 2.44% 60 2.72% 67 6.70% 1927 2.48%
31 150 1.38% 96 1.16% 46 1.67% 41 1.86% 51 5.10% 888 1.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 1.64% 3 112 1.35% 2 91 3.31% 35 1093 1.41%
1 6 193 1.77% 4 134 1.62% 2 90 3.28% 33 1020 1.31%
2 5 160 1.47% 3 118 1.42% 2 82 2.99% 36 1129 1.45%
3 5 155 1.42% 3 107 1.29% 3 95 3.46% 28 866 1.12%
4 9 296 2.72% 6 211 2.54% 4 131 4.77% 61 1879 2.42%
5 8 269 2.47% 6 207 2.50% 3 117 4.26% 61 1896 2.44%
6 7 238 2.19% 5 166 2.00% 3 93 3.39% 51 1593 2.05%
7 10 325 2.99% 8 262 3.16% 3 93 3.39% 69 2147 2.76%
8 14 456 4.19% 11 355 4.28% 3 117 4.26% 114 3520 4.53%
9 16 524 4.81% 13 410 4.94% 4 138 5.02% 134 4139 5.33%
10 15 470 4.32% 12 375 4.52% 3 110 4.00% 114 3547 4.57%
11 22 684 6.28% 15 478 5.76% 4 125 4.55% 137 4238 5.46%
12 26 816 7.50% 18 576 6.94% 5 166 6.04% 176 5444 7.01%
13 21 652 5.99% 16 516 6.22% 4 129 4.70% 157 4875 6.28%
14 22 685 6.29% 17 534 6.44% 4 130 4.73% 177 5489 7.07%
15 25 777 7.14% 18 575 6.93% 4 136 4.95% 184 5712 7.35%
16 14 445 4.09% 10 335 4.04% 3 103 3.75% 107 3332 4.29%
17 22 692 6.36% 17 553 6.67% 4 134 4.88% 160 4958 6.38%
18 21 664 6.10% 16 508 6.12% 4 133 4.84% 162 5034 6.48%
19 16 516 4.74% 14 435 5.24% 3 105 3.82% 126 3910 5.03%
20 15 491 4.51% 13 417 5.03% 3 116 4.22% 110 3422 4.41%
21 13 410 3.77% 10 317 3.82% 3 99 3.60% 98 3043 3.92%
22 13 431 3.96% 10 316 3.81% 3 105 3.82% 97 3011 3.88%
23 11 359 3.30% 8 277 3.34% 3 109 3.97% 77 2373 3.05%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 1961 18.01% 9408 12.11% /
2 319 2.93% 3920 5.05% /welcometoluiscai.html
3 294 2.70% 9 0.01% /Resources/_clear.gif
4 275 2.53% 28549 36.76% /Resources/lcdnew.swf
5 267 2.45% 7377 9.50% /Resources/electromemeevad.jpeg
6 221 2.03% 691 0.89% /Resources/item2-16.gif
7 221 2.03% 696 0.90% /Resources/item2.gif
8 221 2.03% 6 0.01% /Resources/item2a.gif
9 219 2.01% 1347 1.73% /Resources/item3a2a2a1ab.gif
10 219 2.01% 883 1.14% /Resources/item3a2a2ba.gif
11 216 1.98% 1512 1.95% /Resources/item3a2a2a.gif
12 216 1.98% 1117 1.44% /Resources/item3a2a2ca.gif
13 215 1.97% 920 1.18% /Resources/item3a2a2a1a.gif
14 214 1.97% 1098 1.41% /Resources/item3a2a2a2a.gif
15 214 1.97% 1280 1.65% /Resources/item3a2a2ac.gif
16 214 1.97% 747 0.96% /Resources/item3a2a2b1a.gif
17 209 1.92% 613 0.79% /Resources/item2-18.gif
18 209 1.92% 570 0.73% /Resources/item3a2a2b.gif
19 208 1.91% 720 0.93% /Resources/item3a2a2a1aa.gif
20 207 1.90% 810 1.04% /Resources/item3a2a2aa.gif
21 205 1.88% 609 0.78% /Resources/item3a2a2a1.gif
22 205 1.88% 676 0.87% /Resources/item3a2a2b1.gif
23 205 1.88% 729 0.94% /Resources/item3a2a2c.gif
24 204 1.87% 717 0.92% /Resources/item3a2a2.gif
25 204 1.87% 745 0.96% /Resources/item3a2a2a2b.gif
26 202 1.86% 611 0.79% /Resources/item2-17.gif
27 80 0.73% 161 0.21% /Resources/beaprofilewhite.jpeg
28 62 0.57% 244 0.31% /tlc.html
29 52 0.48% 276 0.36% /shopluiscaicedo.html
30 49 0.45% 5 0.01% /Resources/item1c1.gif

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 275 2.53% 28549 36.76% /Resources/lcdnew.swf
2 1961 18.01% 9408 12.11% /
3 267 2.45% 7377 9.50% /Resources/electromemeevad.jpeg
4 319 2.93% 3920 5.05% /welcometoluiscai.html
5 216 1.98% 1512 1.95% /Resources/item3a2a2a.gif
6 219 2.01% 1347 1.73% /Resources/item3a2a2a1ab.gif
7 31 0.28% 1341 1.73% /Resources/tlcfront.jpeg
8 214 1.97% 1280 1.65% /Resources/item3a2a2ac.gif
9 216 1.98% 1117 1.44% /Resources/item3a2a2ca.gif
10 214 1.97% 1098 1.41% /Resources/item3a2a2a2a.gif

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1961 18.01% 1884 87.83% /
2 319 2.93% 84 3.92% /welcometoluiscai.html
3 62 0.57% 28 1.31% /tlc.html
4 25 0.23% 25 1.17% /linesmenu.html
5 22 0.20% 20 0.93% /wheretobuyluisca.html
6 52 0.48% 16 0.75% /shopluiscaicedo.html
7 28 0.26% 15 0.70% /contact1.html
8 19 0.17% 11 0.51% /asseenon.html
9 43 0.39% 10 0.47% /whereto..........html
10 6 0.06% 6 0.28% /main.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1961 18.01% 1670 78.07% /
2 319 2.93% 236 11.03% /welcometoluiscai.html
3 62 0.57% 41 1.92% /tlc.html
4 52 0.48% 35 1.64% /shopluiscaicedo.html
5 25 0.23% 25 1.17% /linesmenu.html
6 22 0.20% 21 0.98% /wheretobuyluisca.html
7 28 0.26% 19 0.89% /contact1.html
8 43 0.39% 19 0.89% /whereto..........html
9 19 0.17% 11 0.51% /asseenon.html
10 23 0.21% 11 0.51% /contactluiscaice.html

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 154 1.41% 98 1.18% 748 0.96% 2 0.09% static-66-243-240-61.ellensburg.fairpoint.net
2 109 1.00% 89 1.07% 570 0.73% 1 0.05% 71-13-148-216.dhcp.mdsn.wi.charter.com
3 102 0.94% 68 0.82% 384 0.50% 17 0.77% sticker00.yandex.ru
4 95 0.87% 93 1.12% 601 0.77% 1 0.05% adsl-065-005-221-122.sip.chs.bellsouth.net
5 92 0.85% 86 1.04% 816 1.05% 2 0.09% 2trees-3.ts.net
6 76 0.70% 73 0.88% 373 0.48% 1 0.05% 72-59-225-109.pools.spcsdns.net
7 75 0.69% 68 0.82% 441 0.57% 1 0.05% c-76-124-98-171.hsd1.de.comcast.net
8 75 0.69% 41 0.49% 372 0.48% 3 0.14% out.mercurio.cl
9 74 0.68% 41 0.49% 367 0.47% 1 0.05% 63.116.182.98
10 72 0.66% 55 0.66% 330 0.42% 1 0.05% pool-98-113-60-226.nycmny.fios.verizon.net
11 71 0.65% 70 0.84% 494 0.64% 1 0.05% c-68-37-38-86.hsd1.nj.comcast.net
12 71 0.65% 31 0.37% 558 0.72% 20 0.91% crawl-66-249-65-181.googlebot.com
13 70 0.64% 40 0.48% 367 0.47% 1 0.05% 75-171-54-143.phnx.qwest.net
14 65 0.60% 63 0.76% 447 0.58% 1 0.05% 150.226.196.88.dyn.estpak.ee
15 65 0.60% 64 0.77% 410 0.53% 1 0.05% c-98-200-238-38.hsd1.tx.comcast.net
16 64 0.59% 40 0.48% 367 0.47% 1 0.05% athedsl-114308.home.otenet.gr
17 63 0.58% 28 0.34% 985 1.27% 31 1.41% spider09.yandex.ru
18 62 0.57% 56 0.68% 338 0.44% 1 0.05% pool-173-68-45-227.nycmny.east.verizon.net
19 58 0.53% 51 0.61% 411 0.53% 1 0.05% c-24-4-138-53.hsd1.ca.comcast.net
20 57 0.52% 47 0.57% 381 0.49% 1 0.05% 188.red-80-39-67.staticip.rima-tde.net
21 57 0.52% 49 0.59% 361 0.47% 2 0.09% 68-246-112-188.pools.spcsdns.net
22 55 0.51% 54 0.65% 467 0.60% 1 0.05% c-98-254-228-202.hsd1.fl.comcast.net
23 55 0.51% 31 0.37% 286 0.37% 1 0.05% cpe-66-108-226-70.nyc.res.rr.com
24 54 0.50% 53 0.64% 411 0.53% 1 0.05% pool-96-232-213-198.nycmny.east.verizon.net
25 53 0.49% 50 0.60% 403 0.52% 1 0.05% user-12ldnuk.cable.mindspring.com
26 52 0.48% 51 0.61% 395 0.51% 2 0.09% ip68-4-92-147.oc.oc.cox.net
27 51 0.47% 47 0.57% 373 0.48% 1 0.05% 159.83.168.252
28 51 0.47% 50 0.60% 400 0.51% 1 0.05% 203.0.100.97.cfl.res.rr.com
29 51 0.47% 26 0.31% 256 0.33% 1 0.05% cpe-76-167-154-228.socal.res.rr.com
30 51 0.47% 27 0.33% 261 0.34% 1 0.05% pool-74-109-243-234.pitbpa.fios.verizon.net

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.58% 28 0.34% 985 1.27% 31 1.41% spider09.yandex.ru
2 92 0.85% 86 1.04% 816 1.05% 2 0.09% 2trees-3.ts.net
3 154 1.41% 98 1.18% 748 0.96% 2 0.09% static-66-243-240-61.ellensburg.fairpoint.net
4 95 0.87% 93 1.12% 601 0.77% 1 0.05% adsl-065-005-221-122.sip.chs.bellsouth.net
5 109 1.00% 89 1.07% 570 0.73% 1 0.05% 71-13-148-216.dhcp.mdsn.wi.charter.com
6 71 0.65% 31 0.37% 558 0.72% 20 0.91% crawl-66-249-65-181.googlebot.com
7 71 0.65% 70 0.84% 494 0.64% 1 0.05% c-68-37-38-86.hsd1.nj.comcast.net
8 55 0.51% 54 0.65% 467 0.60% 1 0.05% c-98-254-228-202.hsd1.fl.comcast.net
9 65 0.60% 63 0.76% 447 0.58% 1 0.05% 150.226.196.88.dyn.estpak.ee
10 75 0.69% 68 0.82% 441 0.57% 1 0.05% c-76-124-98-171.hsd1.de.comcast.net

Top 30 of 73 Total Referrers
# Hits Referrer
1 3922 36.02% http://www.luiscaicedo.com/welcometoluiscai.html
2 3390 31.14% - (Direct Request)
3 1261 11.58% http://www.luiscaicedo.com/
4 375 3.44% http://lionheartdesign.blogspot.com/2007_01_01_archive.html
5 365 3.35% http://lionheartdesign.blogspot.com/2007_12_01_archive.html
6 251 2.31% http://www.luiscaicedo.com/tlc.html
7 227 2.09% http://www.luiscaicedo.com/whereto..........html
8 158 1.45% http://lionheartdesign.blogspot.com/search
9 133 1.22% http://www.luiscaicedo.com/shopluiscaicedo.html
10 131 1.20% http://www.luiscaicedo.com/asseenon.html
11 121 1.11% http://www.luiscaicedo.com/contact1.html
12 105 0.96% http://luiscaicedo.com/welcometoluiscai.html
13 58 0.53% http://www.hgtv.com/designers-portfolio/room/contemporary/bathrooms/2508/index.html
14 55 0.51% http://www.luiscaicedo.com/contactluiscaice.html
15 42 0.39% http://translate.googleusercontent.com/translate_c
16 28 0.26% http://luiscaicedo.com/
17 26 0.24% http://www.luiscaicedo.com/welcometoluiscaa.html
18 23 0.21% http://luiscaicedo.com/whereto..........html
19 17 0.16% http://luiscaicedo.com/contact1.html
20 15 0.14% http://www.hgtv.com/designers-portfolio/room/eclectic/bedrooms/2491/index.html
21 14 0.13% http://www.google.com/search
22 12 0.11% http://www.hgtv.com/designers-portfolio/room/modern/kitchens/2492/index.html
23 10 0.09% http://luiscaicedo.com/main.html
24 7 0.06% http://luiscaicedo.com/contactluiscaice.html
25 7 0.06% http://www.hgtv.com/designers-portfolio/room/contemporary/bathrooms/2514/index.html
26 7 0.06% http://www.hgtv.com/designers-portfolio/room/eclectic/living-rooms/2497/index.html
27 7 0.06% http://www.hgtv.com/designers-portfolio/room/mid-century-modern/living-rooms/2515/index.html
28 6 0.06% http://luiscaicedo.com/shopluiscaicedo.html
29 6 0.06% http://whois.domaintools.com/luiscaicedo.com
30 6 0.06% http://www.hgtv.com/designers-portfolio/room/cottage/home-offices/2510/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% luis caicedo

Top 15 of 256 Total User Agents
# Hits User Agent
1 1370 12.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 833 7.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 620 5.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 481 4.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
5 434 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 434 3.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 372 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
8 309 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 284 2.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 247 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 237 2.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 208 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
13 177 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 169 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 155 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4028 37.00% 3288 39.64% 30417 39.16% Network
2 3967 36.44% 3049 36.76% 26988 34.75% US Commercial
3 1274 11.70% 874 10.54% 9449 12.16% Unresolved/Unknown
4 205 1.88% 160 1.93% 1552 2.00% Canada
5 195 1.79% 125 1.51% 1637 2.11% Russian Federation
6 133 1.22% 42 0.51% 409 0.53% Greece
7 80 0.73% 73 0.88% 767 0.99% Colombia
8 77 0.71% 64 0.77% 466 0.60% Estonia
9 75 0.69% 41 0.49% 372 0.48% Chile
10 57 0.52% 52 0.63% 510 0.66% US Educational
11 57 0.52% 53 0.64% 515 0.66% Mexico
12 56 0.51% 32 0.39% 326 0.42% Australia
13 51 0.47% 30 0.36% 295 0.38% United Kingdom
14 44 0.40% 34 0.41% 312 0.40% Non-Profit Organization
15 37 0.34% 35 0.42% 335 0.43% Turkey
16 36 0.33% 26 0.31% 266 0.34% Netherlands
17 35 0.32% 27 0.33% 261 0.34% Belgium
18 34 0.31% 27 0.33% 263 0.34% Italy
19 34 0.31% 27 0.33% 264 0.34% Romania
20 32 0.29% 31 0.37% 285 0.37% US Government
21 30 0.28% 26 0.31% 254 0.33% Indonesia
22 30 0.28% 20 0.24% 130 0.17% India
23 30 0.28% 26 0.31% 254 0.33% Norway
24 29 0.27% 26 0.31% 256 0.33% Cyprus
25 29 0.27% 28 0.34% 228 0.29% Venezuela
26 28 0.26% 26 0.31% 254 0.33% Bermuda
27 27 0.25% 26 0.31% 253 0.33% Old style Arpanet (arpa)
28 21 0.19% 4 0.05% 49 0.06% Germany
29 14 0.13% 0 0.00% 21 0.03% Hungary
30 12 0.11% 2 0.02% 19 0.02% Poland


Generated by Webalizer Version 2.01