Usage Statistics for luiscaicedo.com

Summary Period: February 2010
Generated 01-Mar-2010 02:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 9051
Total Files 6420
Total Pages 1378
Total Visits 862
Total KBytes 66229
Total Unique Sites 893
Total Unique URLs 197
Total Unique Referrers 71
Total Unique User Agents 237
. Avg Max
Hits per Hour 13 212
Hits per Day 323 1293
Files per Day 229 992
Pages per Day 49 128
Visits per Day 30 65
KBytes per Day 2365 9288
Hits by Response Code
Code 200 - OK 6420
Code 206 - Partial Content 44
Code 304 - Not Modified 772
Code 400 - Bad Request 15
Code 401 - Unauthorized 33
Code 404 - Not Found 1757
Code 408 - Request Timeout 6
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 249 2.75% 182 2.83% 70 5.08% 59 6.84% 77 8.62% 1500 2.27%
2 261 2.88% 179 2.79% 37 2.69% 21 2.44% 42 4.70% 1898 2.87%
3 280 3.09% 170 2.65% 54 3.92% 34 3.94% 43 4.82% 1765 2.66%
4 316 3.49% 252 3.93% 39 2.83% 27 3.13% 35 3.92% 2511 3.79%
5 327 3.61% 244 3.80% 41 2.98% 25 2.90% 46 5.15% 2271 3.43%
6 221 2.44% 152 2.37% 34 2.47% 26 3.02% 39 4.37% 1532 2.31%
7 302 3.34% 193 3.01% 45 3.27% 32 3.71% 48 5.38% 1951 2.95%
8 324 3.58% 190 2.96% 41 2.98% 27 3.13% 40 4.48% 2036 3.07%
9 273 3.02% 171 2.66% 51 3.70% 40 4.64% 52 5.82% 1856 2.80%
10 628 6.94% 449 6.99% 85 6.17% 42 4.87% 62 6.94% 4814 7.27%
11 293 3.24% 221 3.44% 52 3.77% 25 2.90% 47 5.26% 2150 3.25%
12 162 1.79% 109 1.70% 31 2.25% 27 3.13% 45 5.04% 1445 2.18%
13 172 1.90% 68 1.06% 23 1.67% 18 2.09% 34 3.81% 816 1.23%
14 482 5.33% 400 6.23% 54 3.92% 34 3.94% 45 5.04% 4117 6.22%
15 266 2.94% 172 2.68% 46 3.34% 36 4.18% 51 5.71% 1839 2.78%
16 164 1.81% 92 1.43% 28 2.03% 21 2.44% 40 4.48% 1394 2.10%
17 236 2.61% 167 2.60% 36 2.61% 23 2.67% 43 4.82% 1615 2.44%
18 327 3.61% 250 3.89% 52 3.77% 33 3.83% 44 4.93% 2831 4.27%
19 399 4.41% 282 4.39% 80 5.81% 35 4.06% 51 5.71% 2499 3.77%
20 166 1.83% 105 1.64% 27 1.96% 23 2.67% 39 4.37% 1441 2.18%
21 360 3.98% 251 3.91% 58 4.21% 39 4.52% 60 6.72% 2844 4.29%
22 363 4.01% 287 4.47% 52 3.77% 32 3.71% 40 4.48% 2714 4.10%
23 250 2.76% 174 2.71% 61 4.43% 29 3.36% 42 4.70% 1761 2.66%
24 249 2.75% 156 2.43% 44 3.19% 20 2.32% 32 3.58% 1714 2.59%
25 1293 14.29% 992 15.45% 128 9.29% 65 7.54% 76 8.51% 9288 14.02%
26 237 2.62% 179 2.79% 34 2.47% 24 2.78% 32 3.58% 2125 3.21%
27 280 3.09% 206 3.21% 49 3.56% 27 3.13% 41 4.59% 2363 3.57%
28 171 1.89% 127 1.98% 26 1.89% 19 2.20% 26 2.91% 1137 1.72%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 237 2.62% 5 158 2.46% 2 62 4.50% 60 1681 2.54%
1 4 117 1.29% 2 74 1.15% 0 26 1.89% 40 1118 1.69%
2 7 216 2.39% 4 136 2.12% 1 43 3.12% 55 1548 2.34%
3 5 160 1.77% 3 101 1.57% 1 37 2.69% 32 905 1.37%
4 6 174 1.92% 3 108 1.68% 1 46 3.34% 52 1455 2.20%
5 3 100 1.10% 2 64 1.00% 1 31 2.25% 27 758 1.14%
6 7 214 2.36% 3 103 1.60% 1 32 2.32% 42 1166 1.76%
7 8 236 2.61% 4 133 2.07% 1 39 2.83% 51 1424 2.15%
8 10 304 3.36% 7 209 3.26% 1 45 3.27% 73 2050 3.10%
9 20 585 6.46% 17 484 7.54% 2 65 4.72% 150 4203 6.35%
10 16 473 5.23% 11 317 4.94% 2 61 4.43% 109 3040 4.59%
11 16 458 5.06% 11 322 5.02% 3 107 7.76% 134 3762 5.68%
12 16 470 5.19% 11 326 5.08% 2 66 4.79% 120 3370 5.09%
13 19 543 6.00% 13 372 5.79% 2 66 4.79% 150 4213 6.36%
14 23 656 7.25% 17 502 7.82% 3 88 6.39% 173 4855 7.33%
15 20 563 6.22% 14 409 6.37% 1 55 3.99% 127 3555 5.37%
16 15 422 4.66% 12 348 5.42% 1 51 3.70% 126 3516 5.31%
17 26 748 8.26% 18 504 7.85% 3 92 6.68% 191 5346 8.07%
18 21 612 6.76% 15 438 6.82% 2 70 5.08% 172 4816 7.27%
19 7 214 2.36% 5 143 2.23% 1 45 3.27% 63 1766 2.67%
20 15 425 4.70% 12 340 5.30% 3 104 7.55% 113 3167 4.78%
21 18 520 5.75% 14 414 6.45% 2 66 4.79% 152 4247 6.41%
22 14 418 4.62% 10 306 4.77% 1 51 3.70% 103 2889 4.36%
23 6 186 2.06% 3 109 1.70% 1 30 2.18% 49 1377 2.08%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 681 7.52% 2994 4.52% /
2 317 3.50% 3583 5.41% /welcometoluiscai.html
3 301 3.33% 9 0.01% /Resources/_clear.gif
4 263 2.91% 7387 11.15% /Resources/electromemeevad.jpeg
5 259 2.86% 26078 39.38% /Resources/lcdnew.swf
6 216 2.39% 6 0.01% /Resources/item2a.gif
7 215 2.38% 638 0.96% /Resources/item2-16.gif
8 213 2.35% 636 0.96% /Resources/item2.gif
9 207 2.29% 588 0.89% /Resources/item2-18.gif
10 206 2.28% 1271 1.92% /Resources/item3a2a2a1ab.gif
11 206 2.28% 1034 1.56% /Resources/item3a2a2a2a.gif
12 206 2.28% 1221 1.84% /Resources/item3a2a2ac.gif
13 206 2.28% 837 1.26% /Resources/item3a2a2ba.gif
14 205 2.26% 720 1.09% /Resources/item3a2a2b1a.gif
15 205 2.26% 1054 1.59% /Resources/item3a2a2ca.gif
16 204 2.25% 1418 2.14% /Resources/item3a2a2a.gif
17 203 2.24% 873 1.32% /Resources/item3a2a2a1a.gif
18 196 2.17% 657 0.99% /Resources/item3a2a2a1aa.gif
19 193 2.13% 567 0.86% /Resources/item2-17.gif
20 193 2.13% 519 0.78% /Resources/item3a2a2b.gif
21 193 2.13% 626 0.95% /Resources/item3a2a2b1.gif
22 192 2.12% 565 0.85% /Resources/item3a2a2a1.gif
23 192 2.12% 746 1.13% /Resources/item3a2a2aa.gif
24 191 2.11% 668 1.01% /Resources/item3a2a2.gif
25 191 2.11% 690 1.04% /Resources/item3a2a2a2b.gif
26 190 2.10% 675 1.02% /Resources/item3a2a2c.gif
27 84 0.93% 172 0.26% /Resources/beaprofilewhite.jpeg
28 48 0.53% 232 0.35% /shopluiscaicedo.html
29 44 0.49% 4 0.01% /Resources/item1c1.gif
30 38 0.42% 133 0.20% /tlc.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 259 2.86% 26078 39.38% /Resources/lcdnew.swf
2 263 2.91% 7387 11.15% /Resources/electromemeevad.jpeg
3 317 3.50% 3583 5.41% /welcometoluiscai.html
4 681 7.52% 2994 4.52% /
5 204 2.25% 1418 2.14% /Resources/item3a2a2a.gif
6 206 2.28% 1271 1.92% /Resources/item3a2a2a1ab.gif
7 206 2.28% 1221 1.84% /Resources/item3a2a2ac.gif
8 205 2.26% 1054 1.59% /Resources/item3a2a2ca.gif
9 206 2.28% 1034 1.56% /Resources/item3a2a2a2a.gif
10 203 2.24% 873 1.32% /Resources/item3a2a2a1a.gif

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 681 7.52% 574 70.43% /
2 317 3.50% 102 12.52% /welcometoluiscai.html
3 28 0.31% 22 2.70% /linesmenu.html
4 23 0.25% 21 2.58% /wheretobuyluisca.html
5 38 0.42% 15 1.84% /tlc.html
6 48 0.53% 9 1.10% /shopluiscaicedo.html
7 28 0.31% 8 0.98% /contactluiscaice.html
8 12 0.13% 8 0.98% /soapoperashelter.html
9 6 0.07% 6 0.74% /main.html
10 28 0.31% 6 0.74% /whereto..........html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 681 7.52% 399 48.96% /
2 317 3.50% 222 27.24% /welcometoluiscai.html
3 48 0.53% 28 3.44% /shopluiscaicedo.html
4 28 0.31% 26 3.19% /linesmenu.html
5 38 0.42% 25 3.07% /tlc.html
6 23 0.25% 22 2.70% /wheretobuyluisca.html
7 28 0.31% 15 1.84% /contactluiscaice.html
8 28 0.31% 13 1.60% /whereto..........html
9 12 0.13% 9 1.10% /soapoperashelter.html
10 6 0.07% 6 0.74% /main.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 153 1.69% 26 0.40% 256 0.39% 1 0.12% host81-149-21-165.in-addr.btopenworld.com
2 106 1.17% 52 0.81% 513 0.77% 3 0.35% 195.96.200.218
3 102 1.13% 63 0.98% 598 0.90% 4 0.46% dynamic-ip-1868019592.cable.net.co
4 90 0.99% 60 0.93% 339 0.51% 15 1.74% sticker00.yandex.ru
5 88 0.97% 78 1.21% 760 1.15% 3 0.35% dynamic-ip-1868218026.cable.net.co
6 86 0.95% 35 0.55% 332 0.50% 2 0.23% mahonebe.bc.edu
7 85 0.94% 83 1.29% 602 0.91% 1 0.12% 118.89.2-93.rev.gaoland.net
8 84 0.93% 77 1.20% 598 0.90% 1 0.12% ip70-176-127-64.ph.ph.cox.net
9 75 0.83% 67 1.04% 520 0.78% 1 0.12% ip139-24.mmsn.ru
10 70 0.77% 26 0.40% 251 0.38% 1 0.12% athedsl-4547560.home.otenet.gr
11 70 0.77% 68 1.06% 482 0.73% 1 0.12% esm31.esm.rochester.edu
12 69 0.76% 69 1.07% 610 0.92% 1 0.12% bas7-toronto01-1242513443.dsl.bell.ca
13 69 0.76% 63 0.98% 446 0.67% 1 0.12% inpky.pkwy.k12.mo.us
14 64 0.71% 63 0.98% 446 0.67% 1 0.12% ip72-197-49-41.sd.sd.cox.net
15 63 0.70% 59 0.92% 550 0.83% 2 0.23% pool-173-58-135-55.lsanca.fios.verizon.net
16 62 0.69% 0 0.00% 82 0.12% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
17 57 0.63% 40 0.62% 366 0.55% 1 0.12% ip68-98-132-228.dc.dc.cox.net
18 57 0.63% 31 0.48% 286 0.43% 1 0.12% ip72-204-112-231.fv.ks.cox.net
19 56 0.62% 26 0.40% 254 0.38% 1 0.12% 75-92-38-183.war.clearwire-wmx.net
20 56 0.62% 26 0.40% 254 0.38% 1 0.12% 97-83-100-185.dhcp.trcy.mi.charter.com
21 53 0.59% 35 0.55% 335 0.51% 1 0.12% ool-44c64ba9.dyn.optonline.net
22 52 0.57% 44 0.69% 443 0.67% 1 0.12% adsl-233-64-81.mia.bellsouth.net
23 52 0.57% 41 0.64% 378 0.57% 1 0.12% adsl-72-50-126-84.prtc.net
24 51 0.56% 50 0.78% 400 0.60% 1 0.12% 66-214-229-22.dhcp.lnbh.ca.charter.com
25 51 0.56% 50 0.78% 400 0.60% 1 0.12% dynamic-ip-cr20011815912.cable.net.co
26 50 0.55% 46 0.72% 368 0.56% 1 0.12% 243.aiufl.edu
27 49 0.54% 33 0.51% 286 0.43% 1 0.12% wsip-70-167-246-200.dc.dc.cox.net
28 48 0.53% 46 0.72% 343 0.52% 1 0.12% 75-104-158-245.cust.wildblue.net
29 48 0.53% 44 0.69% 330 0.50% 1 0.12% dynamic-ip-18682196253.cable.net.co
30 47 0.52% 46 0.72% 368 0.56% 1 0.12% c-98-250-98-206.hsd1.mi.comcast.net

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.97% 78 1.21% 760 1.15% 3 0.35% dynamic-ip-1868218026.cable.net.co
2 69 0.76% 69 1.07% 610 0.92% 1 0.12% bas7-toronto01-1242513443.dsl.bell.ca
3 85 0.94% 83 1.29% 602 0.91% 1 0.12% 118.89.2-93.rev.gaoland.net
4 102 1.13% 63 0.98% 598 0.90% 4 0.46% dynamic-ip-1868019592.cable.net.co
5 84 0.93% 77 1.20% 598 0.90% 1 0.12% ip70-176-127-64.ph.ph.cox.net
6 63 0.70% 59 0.92% 550 0.83% 2 0.23% pool-173-58-135-55.lsanca.fios.verizon.net
7 75 0.83% 67 1.04% 520 0.78% 1 0.12% ip139-24.mmsn.ru
8 13 0.14% 13 0.20% 518 0.78% 1 0.12% 216.38.216.220
9 106 1.17% 52 0.81% 513 0.77% 3 0.35% 195.96.200.218
10 70 0.77% 68 1.06% 482 0.73% 1 0.12% esm31.esm.rochester.edu

Top 30 of 71 Total Referrers
# Hits Referrer
1 3857 42.61% http://www.luiscaicedo.com/welcometoluiscai.html
2 2132 23.56% - (Direct Request)
3 1178 13.02% http://www.luiscaicedo.com/
4 473 5.23% http://lionheartdesign.blogspot.com/2007_12_01_archive.html
5 241 2.66% http://lionheartdesign.blogspot.com/2007_01_01_archive.html
6 163 1.80% http://www.luiscaicedo.com/tlc.html
7 156 1.72% http://www.luiscaicedo.com/shopluiscaicedo.html
8 142 1.57% http://www.luiscaicedo.com/whereto..........html
9 136 1.50% http://www.luiscaicedo.com/asseenon.html
10 69 0.76% http://lionheartdesign.blogspot.com/search
11 68 0.75% http://www.luiscaicedo.com/contactluiscaice.html
12 44 0.49% http://luiscaicedo.com/linesmenu.html
13 43 0.48% http://www.luiscaicedo.com/linesmenu.html
14 38 0.42% http://www.hgtv.com/designers-portfolio/room/contemporary/dining-rooms/2504/index.html
15 37 0.41% http://www.luiscaicedo.com/welcometoluiscaa.html
16 27 0.30% http://luiscaicedo.com/
17 22 0.24% http://www.hgtv.com/designers-portfolio/room/eclectic/bedrooms/2491/index.html
18 20 0.22% http://luiscaicedo.com/main.html
19 19 0.21% http://luiscaicedo.com/welcometoluiscai.html
20 15 0.17% http://www.google.com/search
21 13 0.14% http://www.hgtv.com/designers-portfolio/room/contemporary/bathrooms/2514/index.html
22 13 0.14% http://www.hgtv.com/designers-portfolio/room/contemporary/kitchens/2506/index.html
23 12 0.13% http://www.hgtv.com/designers-portfolio/room/contemporary/kitchens/2505/index.html
24 12 0.13% http://www.kitchens.it/articolo.asp
25 7 0.08% http://www.hgtv.com/designers-portfolio/room/contemporary/outdoors/2512/index.html
26 6 0.07% http://www.hgtv.com/designers-portfolio/room/contemporary/home-offices/2516/index.html
27 6 0.07% http://www.hgtv.com/designers-portfolio/room/mid-century-modern/living-rooms/2515/index.html
28 5 0.06% http://www.cristinamella.com/decoradores/la-magia-de-luis-caicedo-2/
29 5 0.06% http://www.hgtv.com/designers-portfolio/room/southwestern/living-rooms/2500/index.html
30 4 0.04% http://whois.domaintools.com/luiscaicedo.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 16 76.19% luis caicedo
2 2 9.52% bendable bowls
3 1 4.76% luis caicedo narcotraficante
4 1 4.76% luis caiedo it
5 1 4.76% luisa caicedo

Top 15 of 237 Total User Agents
# Hits User Agent
1 988 10.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 893 9.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 387 4.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 372 4.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 278 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
6 257 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 256 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 242 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 230 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
10 205 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 196 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 181 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
13 167 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
14 147 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 145 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for February 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3604 39.82% 2861 44.56% 27182 41.04% Network
2 2217 24.49% 1326 20.65% 17382 26.25% US Commercial
3 1194 13.19% 780 12.15% 8471 12.79% Unresolved/Unknown
4 335 3.70% 274 4.27% 2611 3.94% Colombia
5 293 3.24% 224 3.49% 1985 3.00% US Educational
6 284 3.14% 237 3.69% 1525 2.30% Italy
7 224 2.47% 154 2.40% 1429 2.16% Russian Federation
8 115 1.27% 96 1.50% 892 1.35% Canada
9 99 1.09% 92 1.43% 713 1.08% United States
10 72 0.80% 26 0.40% 254 0.38% Greece
11 64 0.71% 32 0.50% 312 0.47% Australia
12 63 0.70% 60 0.93% 553 0.83% Mexico
13 62 0.69% 32 0.50% 309 0.47% Lithuania
14 58 0.64% 39 0.61% 360 0.54% Non-Profit Organization
15 42 0.46% 42 0.65% 274 0.41% Old style Arpanet (arpa)
16 37 0.41% 33 0.51% 427 0.65% Bosnia and Herzegovina
17 32 0.35% 27 0.42% 266 0.40% Spain
18 29 0.32% 27 0.42% 258 0.39% Switzerland
19 28 0.31% 26 0.40% 254 0.38% Chile
20 28 0.31% 26 0.40% 254 0.38% Singapore
21 27 0.30% 26 0.40% 251 0.38% US Military
22 13 0.14% 2 0.03% 21 0.03% Poland
23 12 0.13% 1 0.02% 19 0.03% Czech Republic
24 11 0.12% 2 0.03% 18 0.03% Hungary
25 10 0.11% 1 0.02% 16 0.02% Finland
26 9 0.10% 1 0.02% 11 0.02% Belgium
27 9 0.10% 1 0.02% 14 0.02% France
28 9 0.10% 1 0.02% 17 0.03% Netherlands
29 8 0.09% 1 0.02% 13 0.02% Brazil
30 8 0.09% 2 0.03% 12 0.02% Germany


Generated by Webalizer Version 2.01